plot_expression_3d.Rd
Plot gene expression across the mouse brain in 3D
plot_expression_3d( stage, gene, annotation_level = NULL, annotation_colors = many, expression_colors = inferno, sizes = c(10, 1000), both_hemispheres = TRUE, ... )
stage | The developmental stage to plot. |
---|---|
annotation_level | The structure annotation level to color code. |
annotation_colors | Color map for structure annotation. |
expression_colors | Colors for expression scale. |
sizes | The size range for points. |
both_hemispheres | Logical. Whether to plot both hemispheres (TRUE) of only one (FALSE). |
... | Other arguments passed to plotly::plot_ly(). |
genes | A character vector with the genes to plot. |
view | String indicating the perspective to show. Valid values are 'sagittal', 'coronal', 'traverse', 'z' , 'x', 'y', 'slice', '3D'. |
A gene expression plot in 3D.