plot_map_3d.Rd
Plot similarity map of single cells to voxels in 3D
plot_map_3d(object, ...) # S3 method for VoxelMap plot_map_3d( object, groups = NULL, show_group = NULL, annotation_level = NULL, annotation_colors = NULL, map_colors = inferno_flat, sizes = c(1, 1000), both_hemispheres = TRUE, ... )
... | Other arguments passed to plotly::plot_ly(). |
---|---|
groups | A metadata column or character vector to group the cells, e.g. clusters, cell types. |
annotation_level | The structure annotation level to color code. |
annotation_colors | Color map for structure annotation. |
map_colors | Color map for correlation values. |
sizes | The size range for points. |
both_hemispheres | Logical. Whether to plot both hemispheres (TRUE) of only one (FALSE). |
group_show | The nameof the group to show in the plot. |
A similarity map in 3D.